Villa Ambra Rates

OUR RATES and AVAILABILITY

Villa Ambra Rates

Don’t miss out on seasonal promotions, special weekly stay rates and exclusive limited time offers for Villa Ambra.
Stay updated with our rates and promotions below.

OUR PRICING

Standard Nightly Rates

2 0 2 6

Period Minimum Nights
5-Bedroom
04 Jul - 29 Aug 3 IDR 31,505,250 ++
30 Aug - 18 Dec 3 IDR 26,210,250 ++
19 Dec - 24 Dec 4 IDR 31,505,250 ++
25 Dec - 31 Dec 5 IDR 46,243,000 ++

2 0 2 7

Period Minimum Nights
5-Bedroom
01 Jan - 03 Jan 5 IDR 46,243,000 ++
04 Jan - 04 Feb 3 IDR 26,210,250 ++
05 Feb - 14 Feb 4 IDR 31,505,250 ++
15 Feb - 19 Mar 3 IDR 26,210,250 ++
20 Mar - 25 Mar 3 IDR 27,975,250 ++
26 Mar - 04 Apr 4 IDR 31,505,250 ++
05 Apr - 11 Jun 3 IDR 26,210,250 ++
12 Jun - 02 Jul 3 IDR 27,975,250 ++
03 Jul - 29 Aug 3 IDR 31,505,250 ++
30 Aug - 17 Dec 3 IDR 26,210,250 ++
18 Dec - 24 Dec 4 IDR 31,505,250 ++
25 Dec - 31 Dec 5 IDR 46,243,000 ++

For mobile users, swipe left to view.

 About Our Rates

BOOK YOUR STAY

Stay With Villa Ambra

The location of Villa Ambra offers the double attraction of beachfront views, while boasting the rural charms of the nearby rice fields. Book your stay with us for an unforgettable Bali getaway here. 


B Y E M A I L

B Y W H A T S A P P

B Y M O B I L E